Biography | Teaching | Research | Service | Grants/Contracts | Honors/Awards | Contact
Dr. Robert J. Pavur
Grants/Contracts
| Dates | Title | Agency | Amount |
| 09/00 - 09/01 | Measuring Perceptions of Information Quality on Web Site Home Pages across Industries | UNT Faculty Research Grant | $ 3,500 |
| 09/98 - 09/99 | Evaluating a Proposed Composite Approach to Solving the Classification Problem Using Classificatory Scores From Neural Networks Models and Statistical Discriminant Analysis | UNT Faculty Research Grant | $ 2,500 |
| 09/97 - 09/98 | A Proposed Goodness-of-Fit Test to Evaluate the Assumptions of a Poisson Process and Its Usefulness in Assessing the Effectiveness of Cellular Manufacturing Principles | UNT Faculty Research Grant | $ 3,500 |
| 09/96 - 08/97 | An Evaluation of Prediction Intervals for the Future Reliability of a Software Package | UNT Faculty Research Grant | $ 2,500 |
| 09/95 - 08/96 | A Mathematical Programming Approach to Finding Discriminant Functions in More Than One Dimension to Solve the Statistical Multiple-Group Classification Problem | UNT Faculty Research Grant | $ 3,800 |
| 09/93 - 08/94 | Secondary Goals in Mathematical Programming Approaches to the Discriminant Problem | UNT Faculty Research Grant | $ 1,800 |
| 08/91 - 08/92 | Improving the Efficiency of Mixed Integer Programming Models for the Statistical Classification Problem | UNT Faculty Research Grant | $ 2,100 |
| 09/89 - 08/90 | A Comparison of Statistical and Mathematical Programming Formulations to the Discriminant Problem With More Than Two Groups | UNT Faculty Research Grant | $ 2,100 |
| 09/89 - 08/90 | Using Mixed Integer Programming Formulations to Solve the Discriminant Problem with More Than Two Groups | UNT PDI Grant (from Dean's Office) College of Business | $ 3,000 |
| 09/86 - 08/87 | Rank-Score Transform Procedure in Multivariate Statistical Analysis | UNT Faculty Research Grant | $ 2,000 |
| 06/86 - 06/87 | A Comparison of Several Multivariate Test Statistics Using Transformed Data | UNT PDI Grant (from Dean's Office) College of Business | $ 1,700 |
| 09/84 - 08/85 | Robustness of the MANOVA Procedure for Departures from the Standard Assumptions | UNT Faculty Research Grant | $ 2,015 |
| 09/82 - 08/83 | Alternate Test Procedures for the Analysis of Experimental Designs with Non-Normal Data | UNT Faculty Research Grant | $ 1,440 |
| 09/81 - 08/82 | Studying and Correcting the Effects of Correlation on Certain Significance Tests in Experimental Designs | UNT Faculty Research Grant | $ 1,500 |
| 06/78 - 08/79 | Analyze Bidding Data on Offshore Oil Lease Sales (Principal Investigator: Jay Conover, Texas Tech) | Los Alamos Scientific Laboratory | $ 2,000 |
